Workflows
Workflows lets you build intelligent automations for your domain portfolio. Chain together triggers, conditions, and actions to create fully autonomous domain investment pipelines.

Overview Metrics
| Metric | Description |
|---|---|
| Total Workflows | Number of workflows created |
| Active Workflows | Workflows currently running |
| Total Runs | All-time execution count |
| Avg Success Rate | Average success rate across all workflows |
Workflow Builder
Click any workflow or Create New Workflow to open the visual builder.

The builder is a node-based canvas. Drag nodes from the left panel and connect them to build your automation logic.


Node Types
Triggers
Events that start the workflow:
| Trigger | Description |
|---|---|
| Domain Drop | Fires when a monitored domain enters the drop pool |
| Renewal Alert | Fires when a domain in your portfolio is near expiry |
| High-Value Sale | Fires when Whale Watch detects a comparable sale |
| Schedule | Cron-based recurring trigger |
| Price Change | Fires when a tracked domain's estimated value changes |
| Portfolio Threshold | Fires when total portfolio value hits a threshold |
| Domain Sold | Fires when a sale transaction is recorded |
| Backorder Won | Fires when a DropCatch (opens in a new tab) backorder is won |
| Offer Received | Fires when a buyer submits an offer |
| Registrar Expiry Alert | Direct expiry notification from registrar |
Conditions
Filters that control whether the workflow continues:
| Condition | Description |
|---|---|
| Domain Filter | Continue only if domain matches criteria |
| Value Check | Check domain financial metrics |
| ROI Filter | Continue if return-on-investment meets threshold |
| Trademark Check | Gate on trademark risk level |
| AI Score Check | Gate on brandability score |
| Expiry Window | Continue if domain expires within N days |
| Portfolio Size | Gate on total portfolio count |
| Has Active Listing | Check if domain is currently listed |
| Has Pending Offer | Check if domain has an open offer |
| Registrar Check | Gate on which registrar holds the domain |
Actions
Operations the workflow executes:
| Action | Description |
|---|---|
| Send Alert | Push email or notification |
| AI Valuation | Run market valuation analysis |
| Add to CRM | Add a contact to Outbound CRM |
| Update Domain | Edit domain details in portfolio |
| Webhook | POST data to an external URL |
| List for Sale | List domain on a marketplace |
| Remove from Sale | Delist a domain |
| Run Trademark Check | Trigger a Safety Vault assessment |
| Tag Domain | Apply a label to the domain |
| Log Transaction | Record a transaction entry |
| Wait / Delay | Pause execution for N days |
| Submit Backorder | Place a DropCatch (opens in a new tab) backorder |
| Renew Domain | Trigger domain renewal |
| Accept Offer | Accept a pending buyer offer |
| Counter Offer | Submit a counter-offer to a buyer |